SSS 2016 For Self-employed, Voluntary and OFW Members

by - January 28, 2016

Living the freelancer, work at home or location independent lifestyle and still keep up with investments and retirement plans? Here's an update for you.

The new SSS Contribution table for 2016 has been released for employers, employee, self-employed, voluntary members and Overseas Filipino Workers (OFW).

This table is for Self-employed, Voluntary and OFW members only.


For Self-Employed, Voluntary Members, OFW
Range of Compensation Monthly Salary Credit Total Contribution
1,000 - 1,249.99 1,000 110
1,250 - 1,749.99 1,500 165
1,750 - 2,249.99 2,000 220
2,250 - 2,749.99 2,500 275
2,750 - 3,249.99 3,000 330
3,250 - 3,749.99 3,500 385
3,750 - 4,249.99 4,000 440
4,250 - 4,749.99 4,500 495
4,750 - 5,249.99 5,000 550
5,250 - 5,749.99 5,500 605
5,750 -6,249.99 6,000 660
6,250 - 6,749.99 6,500 715
6,750 - 7,249.99 7,000 770
7,250 - 7,749.99 7,500 825
7,750 - 8,249.99 8,000 880
8,250 - 8,749.99 8,500 935
8,750 - 9,249.99 9,000 990
9,250 - 9,749.99 9,500 1,045
9,750 - 10,249.99 10,000 1,100
10,250 - 10,749.99 10,500 1,155
10,750 - 11,249.99 11,000 1,210
11,250 - 11,749.99 11,500 1,265
11,750 - 12,249.99 12,000 1,320
12,250 - 12,749.99 12,500 1,375
12,750 - 13,249.99 13,000 1,430
13,250 - 13,749.99 13,500 1,485
13,750 - 14,249.99 14,000 1,540
14,250 - 14,749.99 14,500 1,595
14,750 - 15,249.99 15,000 1,650
15,250 - 15,749.99 15,500 1,705
15,750 - Over 16,000 1,760

For OFW members, the minimum salary credit is 5,000 pesos, thus, highlighted in blue. You can choose to pay from P550 to P1,760 monthly contribution and to pay it annually.

You May Also Like

0 comments